.jpg)
| ROLLERS FOR COLD ROLLING RIBBED BARS | |||||
| GRADE AND SPECIFICATION OF ROLLERS | |||||
| GRADE | MECHANICAL PROPERTIES | ||||
| DENSITY G/CM3 | HARDNESS | TRS | |||
| YGH30 | 14.02 | 84.9 | 2700 | ||
| YG15 | 14.28 | 86.8 | 2500 | ||
| STANDARD TUNGSTEN CARBIDE ROLL DIMENSION | |||||
| WIRE RANGEΦ | (OD)ΦMM | (ID)ΦMM | (T)MM | ||
| 4-8.5 | 125 | 82 | 15 | ||
| 9~12 | 125 | 82 | 20 | ||
| 4-8.5 | 140 | 90 | 15 | ||
| 9~12 | 140 | 90 | 20 | ||
| 4-8.5 | 150 | 90 | 15 | ||
| 9~12 | 150 | 90 | 20 | ||
| Other types of rollers may be offered according to customers' requirement. | |||||
| Application requirements of dimensional cemented carbide roll rings | |||||
| 1. Any striking on and collision with roll rings is strictly prohibited. | |||||
| 2. When installing the whole assembly of roll rings, the clearance of the bearings in relation to the casings should be on | |||||
| the tighter side . | |||||
| 3. The precision of rotation of the whole assembly ( circular runout and end runout ) should be kept within ±0.05mm. | |||||
| 4. The fitting -in of the whole assembly and the roll rings shall be a transitional fitting -in and fastened. | |||||
| 5. The roll rings should not be cooled by water or oil water emulsion. | |||||
| 6. The joints of the pipes in the internal cooling system should not be leaky and it is advisable that no cooling is | |||||
| applied. | |||||




Deutsch
Español
Français
Italiano
Português
日本の
한국어
العربية
български
hrvatski
česky
Dansk
Nederlands
suomi
Ελληνικά
हिन्दी
norsk
Polski
Română
русский
Svenska